See also >> SOLAR ECLIPSES in Mesoamerica, AD 1 to AD 1600
0 | 0 | 0 | 9.16.4.10.8 | 12 Lamat 1 Muan | 1412848 | 1921240 | 548 Jan 26 | 548 Jan 26 | 27S 102W | South America |
177 | 177 | 4 | 9.16.5.1.5 | 7 Chicchan 13 Zec | 1413025 | 1921417 | 548 Jul 21 | 548 Jul 21 | 29N 174W | North Pacific Ocean |
177 | 354 | 7 | 9.16.5.10.2 | 2 Ik 10 Kankin | 1413202 | 1921594 | 549 Jan 14 | 549 Jan 15 | 82S 128W | Antarctica |
148 | 502 | -18 | 9.16.5.17.10 | 7 Oc 13 Zip | 1413350 | 1921742 | 549 Jun 11 | x | ||
177 | 679 | -14 | 9.16.6.8.7 | 2 Manik 10 Ceh | 1413527 | 1921919 | 549 Dec 5 | 549 Dec 5 | 64N 147E | (partial) |
177 | 856 | -11 | 9.16.6.17.4 | 10 Kan 2 Zip | 1413704 | 1922096 | 550 May 31 | 550 Jun 1 | 44S 177W | New Zealand |
177 | 1033 | -7 | 9.16.7.8.1 | 5 Imix 19 Zac | 1413881 | 1922273 | 550 Nov 24 | 550 Nov 24 | 24N 52E | Evropa, Arabie, India |
178 | 1211 | -2 | 9.16.7.16.19 | 1 Cauac 12 Uo | 1414059 | 1922451 | 551 May 21 | 551 May 21 | 11N 22E | Africa |
177 | 1388 | 2 | 9.16.8.7.16 | 9 Cib 9 Zac | 1414236 | 1922628 | 551 Nov 14 | 551 Nov 13 | 18S 146W | South Pacific Ocean |
177 | 1565 | 5 | 9.16.8.16.13 | 4 Ben 1 Uo | 1414413 | 1922805 | 552 May 09 | 552 May 09 | 52N 42W | North Atlantic Ocean |
177 | 1742 | 9 | 9.16.9.7.10 | 12 Oc 18 Yax | 1414590 | 1922982 | 552 Nov 2 | 552 Nov 2 | 52S 47W | South America |
177 | 1919 | 13 | 9.16.9.16.7 | 7 Manik 10 Pop | 1414767 | 1923159 | 553 Apr 28 | 553 Apr 28 | 62N 151W | (partial) |
177 | 2096 | 16 | 9.16.10.7.4 | 2 Kan 7 Yax | 1414944 | 1923336 | 553 Oct 22 | 553 Oct 23 | 62S 8E | (partial) |
148 | 2244 | -9 | 9.16.10.14.12 | 7 Eb 15 Kayab | 1415092 | 1923484 | 554 Mar 19 | 554 Mar 19 | 36S 65E | Southern Ocean |
178 | 2422 | -4 | 9.16.11.5.10 | 3 Oc 8 Mol | 1415270 | 1923662 | 554 Sep 13 | 554 Sep 12 | 42N 103W | North America |
177 | 2599 | -1 | 9.16.11.14.7 | 11 Manik 5 Kayab | 1415447 | 1923839 | 555 Mar 09 | 555 Mar 09 | 1S 175E | Australia |
177 | 2776 | 3 | 9.16.12.5.4 | 6 Kan 17 Yaxkin | 1415624 | 1924016 | 555 Sep 2 | 555 Sep 1 | 7N 132W | Pacific Ocean |
177 | 2953 | 7 | 9.16.12.14.1 | 1 Imix 14 Pax | 1415801 | 1924193 | 556 Feb 26 | 556 Feb 26 | 36 N 94W | North America, Mexico |
177 | 3130 | 10 | 9.16.13.4.18 | 9 Etznab 6 Yaxkin | 1415978 | 1924370 | 556 Aug 21 | 556 Aug 21 | 31S 175E | Australie |
148 | 3278 | -15 | 9.16.13.12.6 | 1 Cimi 14 Kankin | 1416126 | 1924518 | 557 Jan 16 | 557 Jan 16 | 63S 82E | (partial) |
177 | 3455 | -11 | 9.16.14.3.3 | 9 Akbal 6 Zec | 1416303 | 1924695 | 557 Jul 12 | 557 Jul 12 | 64N 25W | (partial) |
177 | 3632 | -8 | 9.16.14.12.0 | 4 Ahau 3 Kankin | 1416480 | 1924872 | 558 Jan 5 | 558 Jan 5 | 61S 72W | Southern Ocean |
177 | 3809 | -4 | 9.16.15.2.17 | 12 Caban 15 Zotz | 1416657 | 1925049 | 558 Jul 1 | 558 Jul 1 | 47N 59W | North America |
178 | 3987 | 1 | 9.16.15.11.15 | 8 Men 13 Mac | 1416835 | 1925227 | 558 Dec 26 | 558 Dec 25 | 21S 78W | South America |
177 | 4164 | 5 | 9.16.16.2.12 | 3 Eb 5 Zotz | 1417012 | 1925404 | 559 Jun 21 | 559 Jun 21 | 4N 48E | Africa |
177 | 4341 | 8 | 9.16.16.11.9 | 11 Muluc 2 Mac | 1417189 | 1925581 | 559 Dec 15 | 559 Dec 14 | 23N 135W | North Pacific Ocean |
148 | 4489 | -17 | 9.16.17.0.17 | 3 Caban 5 Uo | 1417337 | 1925729 | 560 May 11 | x | ||
177 | 4666 | -13 | 9.16.17.9.14 | 11 Ix 2 Zac | 1417514 | 1925906 | 560 Nov 4 | 560 Nov 3 | 70S 85E | (partial) |
177 | 4843 | -10 | 9.16.18.0.11 | 6 Chuen 14 Pop | 1417691 | 1926083 | 561 Apr 30 | 561 Apr 30 | 73N 4E | Arctic Ocean |
178 | 5021 | -5 | 9.16.18.9.9 | 2 Muluc 12 Yax | 1417869 | 1926261 | 561 Oct 25 | 561 Oct 24 | 54S 27W | South Atlantic Ocean |
177 | 5198 | -1 | 9.16.19.0.6 | 10 Cimi 4 Pop | 1418046 | 1926438 | 562 Apr 20 | 562 Apr 19 | 9S 151E | Africa |
177 | 5375 | 2 | 9.16.19.9.3 | 5 Akbal 1 Yax | 1418223 | 1926615 | 562 Oct 14 | 562 Oct 14 | 9S 151E | Indonesia |
177 | 5552 | 6 | 9.17.0.0.0 | 13 Ahau 18 Cumku | 1418400 | 1926792 | 563 Apr 09 | 563 Apr 08 | 31S 82W | South America |
177 | 5729 | 10 | 9.17.0.8.17 | 8 Caban 10 Chen | 1418577 | 1926969 | 563 Oct 3 | 563 Oct 3 | 41N 67E | Norway-China |
177 | 5906 | 13 | 9.17.0.17.14 | 3 Ix 7 Cumku | 1418754 | 1927146 | 564 Mar 28 | 564 Mar 28 | 72S 131E | (partial) |
177 | 6083 | 17 | 9.17.1.8.11 | 11 Chuen 19 Mol | 1418931 | 1927323 | 564 Sep 21 | 564 Sep 21 | 72N 132E | (partial) |
148 | 6231 | -8 | 9.17.1.15.19 | 3 Cauac 7 Pax | 1419079 | 1927471 | 565 Feb 16 | 565 Feb 16 | 23N 66W | North Atlantic Ocean |
178 | 6409 | -3 | 9.17.2.6.17 | 12 Caban 0 Yaxkin | 1419257 | 1927649 | 565 Aug 13 | 565 Aug 11 | 29S 136E | South Pacific Ocean |
177 | 6586 | 0 | 9.17.2.15.14 | 7 Ix 17 Muan | 1419434 | 1927826 | 566 Feb 6 | 566 Feb 6 | 23S 136E | Australia |
177 | 6763 | 4 | 9.17.3.6.11 | 2 Chuen 9 Xul | 1419611 | 1928003 | 566 Aug 2 | 566 Aug 1 | 23N 73E | India |
177 | 6940 | 8 | 9.17.3.15.8 | 10 Lamat 6 Muan | 1419788 | 1928180 | 567 Jan 26 | 567 Jan 26 | 76S 112E | Antarctica |
177 | 7117 | 11 | 9.17.4.6.5 | 5 Chicchan 18 Zec | 1419965 | 1928357 | 567 Jul 22 | 567 Jul 22 | 73N 153W | Arctic Ocean |
148 | 7265 | -14 | 9.17.4.13.13 | 10 Ben 6 Mac | 1420113 | 1928505 | 567 Dec 17 | 567 Dec 16 | 65N 14E | (partial) |
177 | 7442 | -10 | 9.17.5.4.10 | 5 Oc 18 Zip | 1420290 | 1928682 | 568 Jun 11 | 568 Jun 11 | 65S 80E | (partial) |
177 | 7619 | -7 | 9.17.5.13.7 | 13 Manik 15 Ceh | 1420467 | 1928859 | 568 Dec 5 | 568 Dec 4 | 23N 80W | North America |
177 | 7796 | -3 | 9.17.6.4.4 | 8 Kan 7 Zip | 1420644 | 1929036 | 569 May 31 | 569 May 31 | 8N 78W | Central America |
177 | 7973 | 1 | 9.17.6.13.1 | 3 Imix 4 Ceh | 1420821 | 1929213 | 569 Nov 24 | 569 Nov 24 | 21S 82E | Indian Ocean |
177 | 8150 | 4 | 9.17.7.3.18 | 11 Etznab 16 Uo | 1420998 | 1929390 | 570 May 20 | 570 May 20 | 50N 132W | North America |
177 | 8327 | 8 | 9.17.7.12.15 | 6 Men 13 Zac | 1421175 | 1929567 | 570 Nov 13 | 570 Nov 13 | 56S 178W | Southern Ocean |
148 | 8475 | -1 | 9.17.8.2.3 | 11 Akbal 1 Uayeb | 1421323 | 1929715 | 571 Apr 10 | 571 Apr 10 | 61S 144E | (partial) |
177 | 8652 | -14 | 9.17.8.11.0 | 6 Ahau 13 Chen | 1421500 | 1929892 | 571 Oct 4 | 571 Oct 5 | 61N 92W | (partial) |
177 | 8829 | -10 | 9.17.9.1.17 | 1 Caban 10 Cumku | 1421677 | 1930069 | 572 Mar 29 | 572 Mar 29 | 35S 51W | South Atlantic Ocean |
178 | 9007 | -5 | 9.17.9.10.15 | 10 Men 3 Chen | 1421855 | 1930247 | 572 Sep 23 | 572 Sep 23 | 41N 146E | Russia, Japan |
177 | 9184 | -1 | 9.17.10.1.12 | 5 Eb 0 Cumku | 1422032 | 1930424 | 573 Mar 19 | 573 Mar 19 | 1N 54E | Indian Ocean |
177 | 9361 | 2 | 9.17.10.10.9 | 13 Muluc 12 Mol | 1422209 | 1930601 | 573 Sep 12 | 573 Sep 12 | 6N 121E | Indonesia |
177 | 9538 | 6 | 9.17.11.1.6 | 8 Cimi 9 Kayab | 1422386 | 1930778 | 574 Mar 8 | 574 Mar 9 | 37N 142E | Japan |
177 | 9715 | 10 | 9.17.11.10.3 | 3 Akbal 1 Mol | 1422563 | 1930955 | 574 Sep 1 | 574 Sep 1 | 30S 65E | Indian Ocean |
177 | 9892 | 13 | 9.17.12.1.0 | 11 Ahau 18 Pax | 1422740 | 1931132 | 575 Feb 25 | 575 Feb 26 | 61N 101 W | (partial) |
148 | 10040 | -12 | 9.17.12.8.8 | 3 Lamat 1 Xul | 1422888 | 1931280 | 575 Jul 23 | 575 Jul 23 | 63N 148W | (partial) |
177 | 10217 | -8 | 9.17.12.17.5 | 11 Chicchan 18 Kankin | 1423065 | 1931457 | 576 Jan 16 | 576 Jan 17 | 58S 174E | Southern Ocean |
178 | 10395 | -4 | 9.17.13.8.3 | 7 Akbal 11 Zec | 1423243 | 1931635 | 576 Jul 12 | 576 Jul 12 | 50N 167W | North Pacific Ocean |
177 | 10572 | 0 | 9.17.13.17.0 | 2 Ahau 8 Kankin | 1423420 | 1931812 | 577 Jan 5 | 577 Jan 5 | 21S 162E | Australia |
177 | 10749 | 4 | 9.17.14.7.17 | 10 Caban 0 Zec | 1423597 | 1931989 | 577 Jul 1 | 577 Jul 1 | 8N 62W | Central America |
177 | 10926 | 7 | 9.17.14.16.14 | 5 Ix 17 Mac | 1423774 | 1932166 | 577 Dec 25 | 577 Dec 25 | 22N 95E | India |
177 | 11103 | 11 | 9.17.15.7.11 | 13 Chuen 9 Zotz | 1423951 | 1932343 | 578 Jun 20 | 578 Jun 21 | 66S 124E | (partial) |
148 | 11251 | -14 | 9.17.15.14.19 | 5 Cauac 17 Zac | 1424099 | 1932491 | 578 Nov 15 | 578 Nov 15 | 69S 60W | (partial) |
177 | 11428 | -10 | 9.17.16.5.16 | 13 Cib 9 Uo | 1424276 | 1932668 | 579 May 11 | 579 May 11 | 80N 163W | Arctic Ocean |
177 | 11605 | -7 | 9.17.16.14.13 | 8 Ben 6 Zac | 1424453 | 1932845 | 579 Nov 4 | 579 Nov 4 | 59S 157W | Southern Ocean |
177 | 11782 | -3 | 9.17.17.5.10 | 3 Oc 18 Pop | 1424630 | 1933022 | 580 Apr 29 | 580 Apr 29 | 26N 84W | Mexico, Central America |
177 | 11959 | 1 | 9.17.17.14.7 | 11 Manik 15 Yax | 1424807 | 1933199 | 580 Oct 23 | 580 Oct 24 | 14S 25E | Africa |
Mayan recorded integer duration, 29 or 30 days.
E.g.: 29 days: 9.0.19.2.4, 9.11.16.10.13, 9.12.8.14.1,... 30 days: 9.14.14.13.17, 9.13.17.12.10, 9.15.6.13.1, 9.16.10.0.0, 9.16.1.0.0,...Real period of lunation (E,L) varies: 29.26-29.80 days. Main period of change is c. 413 days (and c. 8*413, 3300 days).
End dates of some months with the longest duration (interval 825-850):
(Difference) Matem.date Date (Difference) Matem.date Date --------------------------------------------------------------------- ( 353.9) 825.08 825 Jan 24 11h AD ( 353.9) 840.85 840 Oct 30 14h AD ( 29.8) 825.17 825 Feb 23 6h AD ( 29.9) 840.93 840 Nov 29 11h AD ( 2066.9) 830.82 830 Oct 22 4h AD ( 29.8) 841.01 840 Dec 29 7h AD ( 29.8) 830.91 830 Nov 20 23h AD ( 353.9) 841.98 841 Dec 18 4h AD ( 353.9) 831.88 831 Nov 9 21h AD ( 29.9) 842.06 842 Jan 17 0h AD ( 29.9) 831.96 831 Dec 9 18h AD ( 29.8) 842.14 842 Feb 15 20h AD ( 29.8) 832.04 832 Jan 8 13h AD ( 353.9) 843.11 843 Feb 4 18h AD ( 353.9) 833.01 832 Dec 27 11h AD ( 29.8) 843.20 843 Mar 6 13h AD ( 29.8) 833.09 833 Jan 26 7h AD ( 2066.9) 848.85 848 Nov 1 11h AD ( 353.9) 834.06 834 Jan 15 4h AD ( 29.8) 848.94 848 Dec 1 6h AD ( 29.8) 834.14 834 Feb 14 0h AD ( 353.9) 849.91 849 Nov 20 4h AD ( 2066.9) 839.80 839 Oct 12 21h AD ( 29.9) 849.99 849 Dec 20 1h AD ( 29.8) 839.88 839 Nov 11 17h AD ...
The longest months (interval 800-900):
(Difference) Matem.date Date (Difference) Matem.date Date ----------------------------------- -------------------------------- 806.00 805 Dec 26 10h ( 3277.7) 866.88 866 Nov 12 18h ( 3277.7) 814.98 814 Dec 17 4h ( 3307.6) 875.94 875 Dec 3 8h ( 2894.0) 822.90 822 Nov 19 4h ( 3277.7) 884.91 884 Nov 23 1h ( 3307.6) 831.96 831 Dec 9 18h ( 3307.6) 893.97 893 Dec 13 15h ( 3277.7) 840.93 840 Nov 29 11h ... ( 3307.6) 849.99 849 Dec 20 1h ( 2894.0) 857.91 857 Nov 22 0h
Mayan recorded instants of moon occurrences close to the nodes,
(i.e. points of intersection of moon orbit with ecliptic) in times
of main phases of the Moon (full moon, new moon).
(All these data are not necessarily solar or lunar eclipses, surely
not in given area).
E.g. Moon close to the nodes (accuracy 30°, interval 1991-1996):
Higher accuracy (interval 1991-2000): Difference Jul.datum Mat.datum Datum (1033.90000) #2448448.7 (1991.53104) 1991 Jul 11 AD ( 176.90000) #2448625.6 (1992.01538) 1992 Jan 4 AD ( 177.80000) #2448803.4 (1992.50218) 1992 Jun 29 AD (1033.00000) #2449836.4 (1995.33044) 1995 Apr 28 AD ( 177.60000) #2450014.0 (1995.81669) 1995 Oct 23 AD (1211.10000) #2451225.1 (1999.13258) 1999 Feb 15 AD ( 176.20000) #2451401.3 (1999.61500) 1999 Aug 10 AD"
Difference Jul.datum Mat.datum Datum ( 177.90000) #2448299.7 (1991.12310) 1991 Feb 12 AD ( 176.80000) #2448476.5 (1991.60716) 1991 Aug 7 AD ( 147.30000) #2448623.8 (1992.01045) 1992 Jan 2 AD ( 178.10000) #2448801.9 (1992.49807) 1992 Jun 28 AD ( 176.20000) #2448978.1 (1992.98049) 1992 Dec 21 AD ( 178.10000) #2449156.2 (1993.46812) 1993 Jun 17 AD ( 176.50000) #2449332.7 (1993.95136) 1993 Dec 11 AD ( 177.50000) #2449510.2 (1994.43734) 1994 Jun 6 AD ( 177.20000) #2449687.4 (1994.92249) 1994 Nov 30 AD ( 147.20000) #2449834.6 (1995.32551) 1995 Apr 27 AD ( 177.80000) #2450012.4 (1995.81231) 1995 Oct 21 AD ( 176.70000) #2450189.1 (1996.29610) 1996 Apr 15 AD ( 177.40000) #2450366.5 (1996.78181) 1996 Oct 9 AD
Period 46 tzolkin, 46*z= 11960 days (32.7447 years). It corresponds
to 405 lunations (405*29.5306 days).
It reminds Douglass' period of annual rings (32.8 years). Period
of beats (R/3,V) = 32.82 years.
Three Jovian periods modulated by Babylonian period make: [3*J, B]=
[35.586,427.1]= 32.85 years.
Examples of Solar eclipses in the Middle and South America:
Date 1 |
Date 2 |
Interval |
7.10.804 |
6. 7.837 |
837.541-804.794 = 32.747 years |
26. 9.805 |
25. 6.838 |
838.511-805.766 = 32.745 years |
10. 2.826 |
9.11.858 |
858.886-826.141 = 32.745 years |
25. 5.830 |
21. 2.863 |
863.170-830.426 = 32.744 years |